fill
fill
fill
David Hunt
Mobile Phone:
404-202-0101
dehunt@allpointsrealty.com
fill
fill
fill
fill
David Hunt
fill
Mobile Phone:
404-202-0101
dehunt@
allpointsrealty.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
Work With Me
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Neighborhood Information
fill
Real Estate Glossary
fill
fill
fill

McDonough Real Estate Market Conditions

  • Median sales price

    $369,900
    0%
    change since last quarter
  • # Active listings

    686
    30-day change

McDonough Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near McDonough, GA

Grades Students P/T Ratio ZIP
Austin Road Elementary School PK - 05 443 15 30281
Bethlehem Elementary School KG - 05 475 14 30248
Cotton Indian Elementary School KG - 05 600 14 30281
Dutchtown Elementary School KG - 05 910 13 30228
East Lake Elementary School KG - 05 600 16 30252
Eddie White Elementary School PK - 05 721 19 30228
Fairview Elementary School PK - 05 550 14 30281
Flippen Elementary School KG - 05 560 15 30253
Hampton Elementary School PK - 05 450 12 30228
Hawthorne Elementary School PK - 05 1,086 16 30228
Hickory Flat Elementary School KG - 05 500 13 30253
Kemp Elementary School 03 - 05 600 16 30228
Kemp Primary School PK - 02 600 15 30228
Locust Grove Elementary School KG - 05 600 11 30248
Lorraine Elementary School PK - 05 560 16 30281
Luella Elementary School KG - 05 700 15 30248
Mount Carmel Elementary School PK - 05 600 14 30228
New Hope Elementary School PK - 05 700 14 30248
Oakland Elementary School KG - 05 750 14 30253
Ola Elementary School KG - 05 915 16 30252
Pate's Creek Elementary School PK - 05 550 15 30281
Pleasant Grove Elementary School KG - 05 480 14 30281
Red Oak Elementary School KG - 05 580 17 30281
Rock Spring Elementary School KG - 05 670 17 30252
Rocky Creek Elementary School KG - 05 650 14 30228
Smith-barnes Elementary School 04 - 05 300 11 30281
Stockbridge Elementary School KG - 03 612 13 30281
Timber Ridge Elementary School KG - 05 750 15 30252
Tussahaw Elementary School PK - 05 820 14 30252
Unity Grove Elementary School KG - 05 840 15 30248
Walnut Creek Elementary PK - 05 644 0 30253
Wesley Lakes Elementary School PK - 05 775 11 30253
Woodland Elementary School PK - 05 600 0 30281

Middle Schools near McDonough, GA

Grades Students P/T Ratio ZIP
Austin Road Middle School 06 - 08 700 18 30281
Dutchtown Middle School 06 - 08 1,200 18 30228
Eagle's Landing Middle School 06 - 08 1,100 16 30253
Eddie White Middle School 06 - 08 1,400 17 30228
General Ray Davis Middle School 06 - 08 1,100 15 30281
Hampton Middle School 06 - 08 980 16 30228
Locust Grove Middle School 06 - 08 1,000 17 30248
Lovejoy Middle School 06 - 08 600 15 30228
Luella Middle School 06 - 08 800 16 30248
Mcdonough County Middle School 06 - 08 985 15 30253
Ola Middle School 06 - 08 1,300 18 30252
Stockbridge Middle School 06 - 08 760 16 30281
Union Grove Middle School 06 - 08 1,100 17 30252
Woodland Middle School 06 - 08 780 19 30281

High Schools near McDonough, GA

Grades Students P/T Ratio ZIP
Academy For Advanced Studies 09 - 12 1,200 0 30253
Dutchtown High School 09 - 12 1,900 17 30228
Eagle's Landing High School 09 - 12 1,510 14 30253
Excel Academy 06 - 12 37 15 30253
Hampton High School 09 - 12 1,200 0 30228
Locust Grove High School 09 - 12 1,600 16 30248
Lovejoy High School 09 - 12 2,400 17 30228
Luella High School 09 - 12 1,450 16 30248
Mcdonough High School 09 - 12 1,078 15 30253
Ola High School 09 - 12 1,758 18 30252
Stockbridge High School 09 - 12 1,519 16 30281
Union Grove High School 09 - 12 1,690 16 30252
Woodland High School 09 - 12 1,434 11 30281

Demographics near McDonough, GA

City County
Population 28,084 245,696
Population Density 2,181 763
Median Age 34.7 36.8
People per Household 2.7 2.9
Median Household Income 63,266 72,282
Average Income per Capita 28,119 29,878

About McDonough, GA

McDonough is located in Georgia. McDonough, Georgia has a population of 28,084. McDonough is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 35%.

The median household income in McDonough, Georgia is $63,266. The median household income for the surrounding county is $72,282 compared to the national median of $66,222. The median age of people living in McDonough is 34.7 years.

McDonough Weather

The average high temperature in July is 89.9 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 50.85.

McDonough Map

McDonough real estate offices

Sort by:

Neighborhood Realty LLC
349 Keys Ferry Street
McDonough, GA
770-914-9984
Realtors & Staff

Associates Realty Group
255 Racetrack Road, Suite 28
McDonough, GA
678-752-1969
Realtors & Staff

Premier South Realty, LLC
255 Racetrack Road
McDonough, GA
770-898-1088
Realtors & Staff

Priority Brokers Realty
P.O. Box 3292
McDonough, GA
770-527-1081
Realtors & Staff

Axis Realty Inc.
133 Nettie Lane
McDonough, GA
678-794-7495
Realtors & Staff

Paul Clark & Associates
8300 Knollbrook Lane
McDonough, GA
770-914-6400
Realtors & Staff

Steve Redding & Associates,LLC
1720 Pennsylvania Avenue
McDonough, GA
678-432-3150
Realtors & Staff

Crye-Leike, Realtors
2124 Jodeco Road
McDonough, GA
678-583-9995
Realtors & Staff

Double Eagle Realty, Inc.
1365 McDonough Parkway
McDonough, GA
770-320-8085
Realtors & Staff

Three Points Realty Inc.
8095 Lakemont Close
McDonough, GA
770-775-5221
Realtors & Staff


Real estate near McDonough


Agent Login | Agent CRM Login

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.